Higher National Diploma in Information Technology (HNDIT)
The Higher National Diploma in Information Technology (HND-IT) programme at the Sri Lanka Institute of Advance Technical Education (SLIATE) was developed and commenced in the year 2000 to produce the middle level IT professionals required for the new millennium.
Course Duration: 2 ½ years
| Module Code | Module Title | Category | Credits | Status |
|---|---|---|---|---|
| HNDIT1012 | Visual Application Programming | CORE | 04 | GPA |
| HNDIT1022 | Web Design | CORE | 04 | GPA |
| HNDIT1032 | Computer and Network Systems | CORE | 03 | GPA |
| HNDIT1042 | information Management and Information Systems | CORE | 04 | GPA |
| HNDIT1052 | ICT Project (Individual) | CORE | 03 | GPA |
| HNDIT1062 | Communication Skills | CORE | 02 | GPA |
| TOTAL | 20 |
| Module Code | Module Title | Category | Credits | Status |
|---|---|---|---|---|
| HNDIT2012 | Fundamentals of Programming | Core | 04 | GPA |
| HNDIT2022 | Software Development | Core | 03 | GPA |
| HNDIT2032 | System Analysis and Design | Core | 03 | GPA |
| HNDIT2042 | Data communication and Computer Networks | Core | 03 | GPA |
| HNDIT2052 | Principles of User Interface Design | Core | 03 | GPA |
| HNDIT2062 | ICT Project (Group) | Core | 02 | GPA |
| HNDIT2072 | Technical Writing | Core | 02 | GPA |
| HNDIT2082 | Human Value & Professional Ethics (NGPA) | Core | 01 | NGPA |
| TOTAL | 21 |
| Module Code | Module Title | Category | Credits | Status |
|---|---|---|---|---|
| HNDIT3012 | Object Oriented Programming | Core | 04 | GPA |
| HNDIT3022 | Web Programming | Core | 04 | GPA |
| HNDIT3032 | Data Structures and Algorithms | Core | 02 | GPA |
| HNDIT3042 | Database Management Systems | Core | 03 | GPA |
| HNDIT3052 | Operating Systems | Core | 02 | GPA |
| HNDIT3062 | Information and Computer Security | Core | 02 | GPA |
| HNDIT3072 | Statistics for IT | Core | 03 | GPA |
| TOTAL | 20 |
| Module Code | Module Title | Category | Credits | Status |
|---|---|---|---|---|
| HNDIT4012 | Software Engineering | Core | 03 | GPA |
| HNDIT4022 | Software Quality Assurance | Core | 03 | GPA |
| HNDIT4032 | IT Project Management | Core | 03 | GPA |
| HNDIT4042 | Professional World | Core | 03 | GPA |
| HNDIT4052 | Programming Individual Project | Core | 02 | GPA |
| HNDIT4XX2 | Elective 1 | Core | 03 | GPA |
| HNDIT4YY2 | Elective 2 | Core | 03 | GPA |
| TOTAL | 20 |
| S/No | Subject code | Subject name | Number of Credits | Lecture Hours per week | Tutorial / Practical hours per week | Student activities per week (hrs.) | Notional Hours per week |
|---|---|---|---|---|---|---|---|
| 1 | HNDIT5992 | Internship | 6 (NGPA) | 40 | 40 | ||
| Total | 6 | ||||||
| Total Credits | 87 | ||||||
